Advanced Safe Lock Solutions
The ProLogic Series incorporates an OLED interface for on-device programming and consistent configuration across all models. The platform scales from standalone electronic locks to network-enabled systems with audit capability for residential, commercial, and enterprise applications.
| Feature | ProLogic Smart | ProLogic L01 | ProLogic L02 | ProLogic L22 | ProLogic L62 | ProLogic L66 | ProLogic L66 Plus | ProLogic E66 | ProLogic WebLink | ProLogic R22 | ProLogic OTC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Part # | EC-1701A-B22-C-II | EC-0601A-L01-C-II | EC-0601A-L02-C-II | EC-0601A-L22-C-II | EC-0601A-L62-C-II | EC-0601A-L66-C-II | EC-0601A-OL66-II-CH | EC-0601A-E66-II | EC-2001A-W90-II | EC-0601A-R22-C-II | EC-0601A-B266-II-CH |
| UL Listed Type 1 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
| Number of Codes | 3 | 2 | 30 | 30 | 30 | 30 | 100 | 30 | 99 | 20 Static + 40 OTC | 30 |
| Super Code | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| OTC Codes | 40 | Unlimited | |||||||||
| Smartphone Connectivity | ● | ● | |||||||||
| Dual Control | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
| Time Delay | ● | ● | ● | ● | ● | ● | ● | ● | |||
| Controls Multiple Locks | 4 | 4 | 4 | 4 | 4 | 2 | 5 | 2 | |||
| Duress | ● | ● | ● | ● | ● | ● | |||||
| Audit Trail – Viewable on Display | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
| Downloadable Audit Trail | ● | ● | ● | ● | ● | ● | ● | ||||
| Time Lock | ● | ● | ● | ● | ● | ||||||
| eKey Authentication | ● | ||||||||||
| Live Audit Stream | ● | ||||||||||
| Remotely Programmable | ● | ● | |||||||||
| Live Audit – In App | ● | ||||||||||
| Remotely Add Users | ● | ||||||||||
| Remote Unlock | ● | ||||||||||
| Vibration Alert | ● | ● |






































































